Powered by
WXtoImg

Weather satellite images recorded at Santa Cruz de Tenerife, Spain.

Latitude: 28.282, Longitude: -16.158

Receiver: R2FX

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Santa Cruz de Tenerife, Spain

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 16 Aug 01:08 16 Aug 02:08 16 Aug 01:14 16 Aug 02:14 137.10
NOAA 18 16 Aug 01:17 16 Aug 02:17 16 Aug 01:28 16 Aug 02:28 137.9125
NOAA 19 16 Aug 02:44 16 Aug 03:44 16 Aug 03:13 16 Aug 04:13 137.10
NOAA 18 16 Aug 02:55 16 Aug 03:55 16 Aug 03:14 16 Aug 04:14 137.9125
NOAA 19 16 Aug 04:26 16 Aug 05:26 16 Aug 04:50 16 Aug 05:50 137.10
NOAA 15 16 Aug 04:37 16 Aug 05:37 16 Aug 04:52 16 Aug 05:52 137.50
NOAA 18 16 Aug 04:37 16 Aug 05:37 16 Aug 04:53 16 Aug 05:53 137.9125
NOAA 15 16 Aug 06:15 16 Aug 07:15 16 Aug 06:32 16 Aug 07:32 137.50

* local time is Hora de verano GMT.