Powered by
WXtoImg

Weather satellite images recorded at Santa Cruz de Tenerife, Spain.

Latitude: 28.470, Longitude: -16.250

Receiver: Emgo

Click on any image below for a full sized image. Times are shown in Hora estándar GMT.

Next Scheduled Satellite Passes over Santa Cruz de Tenerife, Spain

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 04 Dec 15:59 04 Dec 15:59 04 Dec 16:10 04 Dec 16:10 137.50
NOAA 15 04 Dec 17:35 04 Dec 17:35 04 Dec 17:52 04 Dec 17:52 137.50
NOAA 15 04 Dec 19:19 04 Dec 19:19 04 Dec 19:29 04 Dec 19:29 137.50
NOAA 17 04 Dec 20:50 04 Dec 20:50 04 Dec 21:03 04 Dec 21:03 137.62
NOAA 17 04 Dec 22:27 04 Dec 22:27 04 Dec 22:44 04 Dec 22:44 137.62
NOAA 17 05 Dec 00:12 05 Dec 00:12 05 Dec 00:21 05 Dec 00:21 137.62
NOAA 18 05 Dec 02:12 05 Dec 02:12 05 Dec 02:28 05 Dec 02:28 137.10
NOAA 18 05 Dec 03:53 05 Dec 03:53 05 Dec 04:09 05 Dec 04:09 137.10

* local time is Hora estándar GMT.