Powered by
WXtoImg

Weather satellite images recorded at Santa Cruz de Tenerife, Spain.

Latitude: 28.282, Longitude: -16.158

Receiver: R2FX

Click on any image below for a full sized image. Times are shown in Hora estándar GMT.

Next Scheduled Satellite Passes over Santa Cruz de Tenerife, Spain

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 10 Mar 04:00 10 Mar 04:00 10 Mar 04:09 10 Mar 04:09 137.50
NOAA 19 10 Mar 04:22 10 Mar 04:22 10 Mar 04:39 10 Mar 04:39 137.10
NOAA 18 10 Mar 05:11 10 Mar 05:11 10 Mar 05:24 10 Mar 05:24 137.9125
NOAA 15 10 Mar 05:34 10 Mar 05:34 10 Mar 05:55 10 Mar 05:55 137.50
NOAA 15 10 Mar 07:15 10 Mar 07:15 10 Mar 07:33 10 Mar 07:33 137.50
NOAA 17 10 Mar 09:07 10 Mar 09:07 10 Mar 09:26 10 Mar 09:26 137.62
NOAA 17 10 Mar 10:46 10 Mar 10:46 10 Mar 11:07 10 Mar 11:07 137.62
NOAA 19 10 Mar 12:24 10 Mar 12:24 10 Mar 12:40 10 Mar 12:40 137.10

* local time is Hora estándar GMT.